COWHL Game Results

For individual game summaries, go to the Game Summaries page.


Week 1

1996 09 21 - London Devilettes 2 at Mississauga Chiefs 9
1996 09 21 - Scarborough Sting 1 at Newtonbrook Panthers 7
1996 09 22 - Mississauga Chiefs 3 at Peterborough Pirates 2
1996 09 22 - Hamilton Golden Hawks 3 at Scarborough Sting 7
1996 09 22 - Newtonbrook Panthers 10 at London Devilettes 0

Week 2

1996 09 25 - North York Aeros 22 at Hamilton Golden Hawks 0
1996 09 28 - Peterborough Pirates 6 at London Devilettes 2
1996 09 29 - Hamilton Golden Hawks 1 at Peterborough Pirates 8
1996 09 29 - Mississauga Chiefs 5 at Scarborough Sting 1
1996 09 29 - Newtonbrook Panthers 2 at North York Aeros 2
1996 09 30 - North York Aeros 0 at Mississauga Chiefs 1

Week 3

1996 10 03 - Mississauga Chiefs 12 at Hamilton Golden Hawks 0
1996 10 05 - Peterborough Pirates 2 at Scarborough Sting 1
1996 10 06 - Mississauga Chiefs 2 at Newtonbrook Panthers 4
1996 10 06 - North York Aeros 6 at Peterborough Pirates 0
1996 10 06 - Hamilton Golden Hawks 2 at London Devilettes 5
1996 10 07 - Peterborough Pirates 0 at Mississauga Chiefs 6
1996 10 07 - Scarborough Sting 0 at North York Aeros 6

Week 4

1996 10 10 - Hamilton Golden Hawks 3 at Scarborough Sting 11

Week 5

1996 10 17 - Newtonbrook Panthers 5 at Hamilton Golden Hawks 1
1996 10 19 - North York Aeros 2 at Newtonbrook Panthers 2
1996 10 20 - Mississauga Chiefs 12 at London Devilettes 0
1996 10 21 - Peterborough Pirates 1 at Mississauga Chiefs 6
1996 10 21 - Hamilton Golden Hawks 0 at North York Aeros 16

Week 6

1996 10 24 - Scarborough Sting 3 at Hamilton Golden Hawks 1
1996 10 26 - Hamilton Golden Hawks 0 at Newtonbrook Panthers 5
1996 10 27 - London Devilettes at Peterborough Pirates - RESCHEDULED
1996 10 28 - Hamilton Golden Hawks 1 at Mississauga Chiefs 10
1996 10 28 - Peterborough Pirates 2 at North York Aeros 9

Week 7

1996 10 31 - Peterborough Pirates 9 at Hamilton Golden Hawks 1
1996 10 31 - Newtonbrook Panthers 5 at Scarborough Sting 0
1996 11 02 - Peterborough Pirates 4 at Newtonbrook Panthers 5
1996 11 03 - Newtonbrook Panthers 4 at Peterborough Pirates 4
1996 11 03 - Scarborough Sting 2 at London Devilettes 1
1996 11 04 - Newtonbrook Panthers 1 at Mississauga Chiefs 2
1996 11 04 - London Devilettes 0 at North York Aeros 11

Week 8

1996 11 07 - North York Aeros 14 at Hamilton Golden Hawks 0
1996 11 09 - Peterborough Pirates 5 at London Devilettes 3
1996 11 09 - Mississauga Chiefs 0 at Newtonbrook Panthers 2
1996 11 10 - Peterborough Pirates 2 at London Devilettes 1
1996 11 11 - London Devilettes 1 at Mississauga Chiefs 4
1996 11 11 - Newtonbrook Panthers 3 at North York Aeros 3

Week 9

1996 11 14 - Mississauga Chiefs 16 at Hamilton Golden Hawks 0
1996 11 14 - North York Aeros 6 at Scarborough Sting 1
1996 11 16 - North York Aeros 3 at Newtonbrook Panthers 3
1996 11 17 - Hamilton Golden Hawks 2 at Peterborough Pirates 11
1996 11 17 - Newtonbrook Panthers 5 at London Devilettes 3
1996 11 18 - London Devilettes 1 at Mississauga Chiefs 7
1996 11 18 - Scarborough Sting 3 at North York Aeros 8

Week 10

1996 11 21 - London Devilettes 12 at Hamilton Golden Hawks 3
1996 11 21 - Mississauga Chiefs 4 at Scarborough Sting 0
1996 11 23 - London Devilettes 3 at Newtonbrook Panthers 13
1996 11 24 - Hamilton Golden Hawks 2 at London Devilettes 5
1996 11 24 - Scarborough Sting 4 at Peterborough Pirates 1
1996 11 25 - Mississauga Chiefs 0 at North York Aeros 3

Week 11

1996 11 28 - Newtonbrook Panthers 14 at Hamilton Golden Hawks 0
1996 11 30 - Mississauga Chiefs 0 at Newtonbrook Panthers 0
1996 11 30 - North York Aeros 4 at London Devilettes 0
1996 12 01 - London Devilettes 2 at Scarborough Sting 2
1996 12 02 - Newtonbrook Panthers 1 at Mississauga Chiefs 1
1996 12 02 - Hamilton Golden Hawks 2 at North York Aeros 18

Week 12

1996 12 05 - Scarborough Sting 9 at Hamilton Golden Hawks 0
1996 12 07 - Mississauga Chiefs 10 at London Devilettes 0
1996 12 07 - Hamilton Golden Hawks 0 at Newtonbrook Panthers 16
1996 12 08 - North York Aeros 7 at Peterborough Pirates 1
1996 12 08 - London Devilettes 1 at Scarborough Sting 2
1996 12 09 - Scarborough Sting 0 at Mississauga Chiefs 5
1996 12 09 - London Devilettes 1 at North York Aeros 8

Week 13

1996 12 12 - Peterborough Pirates 6 at Hamilton Golden Hawks 1
1996 12 14 - Scarborough Sting 1 at Newtonbrook Panthers 5
1996 12 15 - Mississauga Chiefs 7 at Peterborough Pirates 1
1996 12 15 - Scarborough Sting 2 at London Devilettes 2
1996 12 16 - North York Aeros 2 at Mississauga Chiefs 2

Week 14

1996 12 19 - North York Aeros 23 at Hamilton Golden Hawks 0
1996 12 19 - Mississauga Chiefs 10 at Scarborough Sting 1
1996 12 21 - Peterborough Pirates 1 at Newtonbrook Panthers 5
1996 12 22 - North York Aeros 6 at Peterborough Pirates 1
1996 12 22 - Newtonbrook Panthers 12 at London Devilettes 2
1996 12 23 - Mississauga Chiefs 2 at North York Aeros 3

Week 15

1997 01 02 - Hamilton Golden Hawks 1 at Scarborough Sting 5
1997 01 04 - London Devilettes 1 at Newtonbrook Panthers 11
1997 01 05 - Newtonbrook Panthers 4 at Peterborough Pirates 1
1997 01 05 - Hamilton Golden Hawks 3 at London Devilettes 10
1997 01 06 - Peterborough Pirates 0 at Mississauga Chiefs 1
1997 01 06 - Scarborough Sting 1 at North York Aeros 3

Week 16

1997 01 11 - North York Aeros 4 at Newtonbrook Panthers 1
1997 01 12 - Mississauga Chiefs 9 at Peterborough Pirates 0
1997 01 12 - North York Aeros 8 at London Devilettes 1
1997 01 13 - Hamilton Golden Hawks 0 at Mississauga Chiefs 13
1997 01 13 - Peterborough Pirates 0 at North York Aeros 2

Week 17

1997 01 16 - Newtonbrook Panthers 3 at Scarborough Sting 2
1997 01 18 - Hamilton Golden Hawks 3 at Newtonbrook Panthers 7
1997 01 18 - London Devilettes 2 at Peterborough Pirates 1
1997 01 19 - London Devilettes 4 at Peterborough Pirates 3
1997 01 20 - Scarborough Sting 1 at Mississauga Chiefs 8
1997 01 20 - Newtonbrook Panthers 2 at North York Aeros 3

Week 18

1997 01 23 - Newtonbrook Panthers 15 at Hamilton Golden Hawks 0
1997 01 23 - North York Aeros 8 at Scarborough Sting 2
1997 01 26 - Scarborough Sting 2 at Peterborough Pirates 2
1997 01 26 - Mississauga Chiefs 6 at London Devilettes 1
1997 01 26 - North York Aeros 2 at Mississauga Chiefs 1

Week 19

1997 01 30 - Scarborough Sting 3 at Hamilton Golden Hawks 0
1997 02 01 - Peterborough Pirates 2 at Scarborough Sting 2
1997 02 02 - North York Aeros 1 at London Devilettes 0(Forfeit)
1997 02 03 - Mississauga Chiefs 4 at North York Aeros 4

Week 20

1997 02 10 - Scarborough Sting 0 at Mississauga Chiefs 1
1997 02 10 - Peterborough Pirates 1 at North York Aeros 4

Week 21

1997 02 13 - Peterborough Pirates 4 at Hamilton Golden Hawks 0
1997 02 13 - London Devilettes 0 at Scarborough Sting 1(Forfeit)
1997 02 15 - London Devilettes 1 at Newtonbrook Panthers 11
1997 02 16 - London Devilettes 0 at Peterborough Pirates 2
1997 02 16 - Newtonbrook Panthers 10 at Scarborough Sting 2
1997 02 17 - Newtonbrook Panthers 2 at Mississauga Chiefs 2
1997 02 17 - Hamilton Golden Hawks 0 North York Aeros 18

Week 22

1997 02 20 - London Devilettes 7 at Hamilton Golden Hawks 0
1997 02 20 - Peterborough Pirates 0 at Scarborough Sting 3
1997 02 22 - Scarborough Sting 1 at Newtonbrook Panthers 3
1997 02 23 - Newtonbrook Panthers 6 at Peterborough Pirates 0
1997 02 23 - Scarborough Sting 6 at London Devilettes 3
1997 02 24 - Hamilton Golden Hawks 0 at Mississauga Chiefs 20
1997 02 24 - London Devilettes 1 at North York Aeros 11

Week 23

1997 02 27 - London Devilettes 4 at Hamilton Golden Hawks 7
1997 02 27 - North York Aeros 5 at Scarborough Sting 1
1997 02 28 - Scarborough Sting 3 at Peterborough Pirates 3

Week 24

1997 03 01 - Peterborough Pirates 3 at Newtonbrook Panthers 6

Week 25

1997 03 06 - Mississauga Chiefs 12 at Hamilton Golden Hawks 0(*)
1997 03 09 - Hamilton Golden Hawks 0 at Peterborough Pirates 12(*)


Back to Marc's home page

Send comments to: marc@whockey.com


Visitors since May 13, 1996