NWHL Game Results
For individual game summaries, go to the
Game
Summaries page.
Week 1
1998 09 12 - Le Mistral 0 5 at Bonaventure Wingstar 7
1998 09 13 - Bonaventure Wingstar 5 at NCCP Raiders 0
Week 2
1998 09 19 - Le Mistral 2 at Bonaventure Wingstar 6
1998 09 20 - Jofa-Titan 6 at Le Mistral 6
Week 3
1998 09 26 - Beatrice Aeros 2 at Jofa-Titan 1
1998 09 26 - Le Mistral 4 at NCCP Raiders 2
1998 09 26 - Beatrice Aeros 7 at Jofa-Titan 2
1998 09 27 - Bonaventure Wingstar 0 at NCCP Raiders 1
1998 09 27 - Beatrice Aeros 5 at Le Mistral 0
Week 4
1998 10 03 - NCCP Raiders 1 at Beatrice Aeros 7
1998 10 03 - Scarborough Sting 1 at Jofa-Titan 4
1997 10 03 - NCCP Raiders 1 at Mississauga Chiefs 8
1998 10 03 - Scarborough Sting 0 at Bonaventure Wingstar 9
1997 10 04 - NCCP Raiders 1 at Brampton Thunder 9
1998 10 04 - Scarborough Sting 1 at Le Mistral 4
1998 10 06 - Scarborough Sting 0 at Mississauga Chiefs 4
Week 5
1998 10 10 - Mississauga Chiefs 1 at NCCP Raiders 0
1998 10 11 - Mississauga Chiefs 4 at NCCP Raiders 0
1998 10 13 - Bonaventure Wingstar 0 at Jofa-Titan 3
1998 10 14 - Scarborough Sting 1 at Brampton Thunder 9
Week 6
1998 10 17 - Bonaventure Wingstar 1 at Beatrice Aeros 3
1998 10 17 - Le Mistral 2 at Jofa-Titan 3
1998 10 17 - Bonaventure Wingstar 2 at Mississauga Chiefs 5
1998 10 18 - Bonaventure Wingstar 1 at Brampton Thunder 6
1998 10 18 - NCCP Raiders 3 at Le Mistral 6
1998 10 18 - Bonaventure Wingstar 6 at Scarborough Sting 1
1998 10 19 - Mississauga Chiefs 0 at Beatrice Aeros 2
1998 10 20 - Brampton Thunder 4 at Mississauga Chiefs 0
Week 7
1998 10 24 - Mississauga Chiefs 0 at Jofa-Titan 1
1998 10 24 - Scarborough Sting 1 at NCCP Raiders 2
1998 10 24 - Mississauga Chiefs 3 at Bonaventure Wingstar 2
1998 10 25 - Scarborough Sting 0 at NCCP Raiders 6
1998 10 25 - Mississauga Chiefs 1 at Le Mistral 3
1998 10 25 - Jofa-Titan 2 at Bonaventure Wingstar 7
1998 10 26 - Brampton Thunder 4 at Beatrice Aeros 6
1998 10 27 - Beatrice Aeros 2 at Mississauga Chiefs 0
Week 8
1998 10 31 - Jofa-Titan 1 at Beatrice Aeros 2
1998 10 31 - Scarborough Sting 1 at Brampton Thunder 13
1998 10 31 - Jofa-Titan 2 at Mississauga Chiefs 4
1998 10 31 - Bonaventure Wingstar 3 at Le Mistral 1
1998 11 01 - Jofa-Titan 2 at Brampton Thunder 4
1998 11 01 - NCCP Raiders 2 at Le Mistral 0
1998 11 01 - Jofa-Titan 1 at Scarborough Sting 2
1998 11 02 - Mississauga Chiefs 0 at Beatrice Aeros 3
1998 11 03 - Brampton Thunder 4 at Mississauga Chiefs 0
Week 9
1998 11 07 - Brampton Thunder 4 at Jofa-Titan 2
1998 11 07 - Beatrice Aeros 6 at NCCP Raiders 0
1998 11 07 - Brampton Thunder 5 at Bonaventure Wingstar 2
1998 11 08 - Beatrice Aeros 6 at NCCP Raiders 0
1998 11 08 - Brampton Thunder 8 at Le Mistral 2
1998 11 08 - Mississauga Chiefs 5 at Scarborough Sting 1
1998 11 09 - Scarborough Sting 0 at Beatrice Aeros 9
Week 10
1998 11 14 - Le Mistral 0 at Beatrice Aeros 7
1998 11 14 - Le Mistral 0 at Mississauga Chiefs 8
1998 11 14 - Jofa-Titan 4 at Bonaventure Wingstar 2
1998 11 15 - NCCP Raiders 1 at Bonaventure Wingstar 1
1998 11 15 - Le Mistral 6 at Scarborough Sting 0
1998 11 15 - Mississauga Chiefs 1 at Brampton Thunder 7
1998 11 16 - Brampton Thunder 0 at Beatrice Aeros 4
1998 11 17 - Scarborough Sting 0 at Mississauga Chiefs 5
1998 11 19 - Brampton Thunder 8 at Scarborough Sting 1
Week 11
1998 11 21 - Mississauga Chiefs 5 at Jofa-Titan 1
1998 11 21 - Brampton Thunder 6 at NCCP Raiders 2
1998 11 21 - Mississauga Chiefs 2 at Bonaventure Wingstar 1
1998 11 22 - Brampton Thunder 2 at NCCP Raiders 0
1998 11 22 - Mississauga Chiefs 4 at Le Mistral 3
1998 11 26 - Beatrice Aeros 3 at Scarborough Sting 0
Week 12
1998 11 28 - NCCP Raiders 0 at Beatrice Aeros 6
1998 11 28 - Jofa-Titan 1 at Le Mistral 2
1998 11 28 - NCCP Raiders 0 at Mississauga Chiefs 3
1998 11 29 - Wingstar 4 at Le Mistral 1
1998 11 29 - NCCP Raiders 2 at Scarborough Sting 2
1998 11 30 - Scarborough Sting 0 at Beatrice Aeros 10
1998 12 01 - Brampton Thunder 3 at Mississauga Chiefs 0
Week 13
1998 12 05 - NCCP Raiders 2 at Jofa-Titan 3
1998 12 05 - Le Mistral 2 at Beatrice Aeros 5
1998 12 05 - NCCP Raiders 1 at Bonaventure Wingstar 4
1998 12 05 - Scarborough Sting 0 at Mississauga Chiefs 3
1998 12 06 - Jofa-Titan 1 at NCCP Raiders 1
1998 12 06 - Le Mistral 1 at Brampton Thunder 10
1998 12 06 - Mississauga Chiefs 4 at Scarborough Sting 0
1998 12 07 - Scarborough Sting 0 at Beatrice Aeros 4
1998 12 09 - Beatrice Aeros 4 at Brampton Thunder 4
1998 12 10 - Brampton Thunder 8 at Scarborough Sting 1
Week 14
1998 12 13 - Mississauga Chiefs 1 at Brampton Thunder 2
1998 12 14 - Brampton Thunder 0 at Beatrice Aeros 2
1998 12 15 - Beatrice Aeros 6 at Mississauga Chiefs 2
1998 12 15 - Bonaventure Wingstar 8 at Jofa-Titan 4
1998 12 17 - Beatrice Aeros 5 at Scarborough Sting 2
Christmas Break
Week 15
1999 01 04 - Mississauga Chiefs 2 at Beatrice Aeros 0
1999 01 09 - Beatrice Aeros 0 at Brampton Thunder 2
Week 16
1999 01 09 - Mississauga Chiefs 6 at Scarborough Sting 0
1999 01 11 - Brampton Thunder 3 at Beatrice Aeros 4
Week 17
1999 01 16 - Beatrice Aeros 4 at Jofa-Titan 0
1999 01 16 - Beatrice Aeros 4 at Bonaventure Wingstar 0
1999 01 17 - Jofa-Titan 4 at NCCP Raiders 4
1999 01 17 - Scarborough Sting 0 at Brampton Thunder 3
1999 01 17 - Beatrice Aeros 4 at Le Mistral 0
1999 01 19 - Scarborough Sting 1 at Mississauga Chiefs 4
1999 01 20 - Beatrice Aeros 6 at Brampton Thunder 2
Week 18
1999 01 23 - Bonaventure Wingstar 3 at Beatrice Aeros 6
1999 01 23 - NCCP Raiders 6 at Le Mistral 2
1999 01 23 - Bonaventure Wingstar 1 at Mississauga Chiefs 1
1999 01 24 - Bonaventure Wingstar 3 at Brampton Thunder 6
1999 01 24 - Jofa-Titan 4 at Le Mistral 5
1999 01 24 - Bonaventure Wingstar 4 at Scaroborough Sting 1
1999 01 26 - Beatrice Aeros 4 at Mississauga Chiefs 2
1999 01 27 - Mississauga Chiefs 3 at Brampton Thunder 3
1999 01 28 - Brampton Thunder 10 at Scarborough Sting 0
Week 19
1999 01 30 - NCCP Raiders 2 at Jofa-Titan 5
1999 01 30 - Le Mistral 3 at Bonaventure Wingstar 3
1999 01 31 - Le Mistral 1 at NCCP Raiders 3
1999 01 31 - Bonaventure Wingstar 3 at Jofa-Titan 4
Week 20
1999 02 06 - Le Mistral 0 at Jofa-Titan 4
1999 02 07 - Bonaventure Wingstar 4 at Le Mistral 0
Week 21
1999 02 13 - Jofa-Titan 1 at Beatrice Aeros 8
1999 02 13 - Scarborough Sting 0 at Brampton Thunder 13
1999 02 13 - Bonaventure Wingstar 3 at NCCP Raiders 3
1999 02 13 - Jofa-Titan 3 at Mississauga Chiefs 5
1999 02 14 - Le Mistral 3 at NCCP Raiders 3
1999 02 14 - Jofa-Titan 4 at Brampton Thunder 4
1999 02 14 - Jofa-Titan 4 at Scarborough Sting 3
1999 02 16 - Brampton Thunder 1 at Mississauga Chiefs 5
1999 02 18 - Beatrice Aeros 5 at Scarborough Sting 1
Week 22
1999 02 20 - Le Mistral 0 at Brampton Thunder 7
1999 02 20 - Jofa-Titan 1 at Bonaventure Wingstar 1
1999 02 20 - Le Mistral 2 at Mississauga Chiefs 6
1999 02 21 - NCCP Raiders 1 at Jofa-Titan 4
1999 02 21 - Le Mistral 2 at Scarborough Sting 2
1999 02 21 - Mississauga Chiefs 1 at Brampton Thunder 3
1999 02 22 - Scarborough Sting 1 at Beatrice Aeros 5
1999 02 23 - Beatrice Aeros 5 at Mississauga Chiefs 0
Week 23
1999 02 27 - Brampton Thunder 4 at Jofa-Titan 0
1999 02 27 - Brampton Thunder 7 at Bonaventure Wingstar 1
1999 02 28 - Jofa-Titan 1 at NCCP Raiders 3
1999 02 28 - Brampton Thunder 8 at Le Mistral 4
1999 02 28 - Mississauga Chiefs 9 at Scarborough Sting 0
1999 03 04 - Beatrice Aeros 9 at Scarborough Sting 1
Week 24
1999 03 06 - Scarborough Sting 3 at Jofa-Titan 5
1999 03 06 - Scarborough Sting 0 at Bonaventure Wingstar 4
1999 03 07 - Scarborough Sting 3 at Le Mistral 6
1999 03 08 - Mississauga Chiefs 0 at Beatrice Aeros 2
1999 03 10 - Beatrice Aeros 7 at Brampton Thunder 1
1999 03 11 - Brampton Thunder 1 at Scarborough Sting 0
Week 25
1999 03 13 - Le Mistral 5 at Jofa-Titan 1
1999 03 13 - NCCP Raiders 3 at Brampton Thunder 4
1999 03 14 - NCCP Raiders 3 at Scarborough Sting 1
Week 28
1999 04 03 - NCCP Raiders 2 at Bonaventure Wingstar 1
End of regular season
Western Division Semi-Finals
1999 03 17 - Mississauga Chiefs 3 at Brampton Thunder 5
1999 03 23 - Brampton Thunder 2 at Mississauga Chiefs 1
(Thunder wins best of 3 series 2-0)
Western Division Finals
1999 04 01 - Brampton Thunder 2 at North York Aeros 3
1999 04 05 - North York Aeros 5 at Brampton Thunder 0
(Aeros win best of 3 series 2-0)
Eastern Division Semi-Finals
NCCP Raiders (#3) vs Jofa-Titan (#2)
1999 04 10 - Jofa-Titan 3 at NCCP Raiders 1
1999 04 11 - NCCP Raiders 4 at Jofa-Titan 4
(Jofa-Titan wins 2 game semi-final 3 points to 1)
Laval Le Mistral (#4) vs Bonaventure Wingstar (#1)
1999 04 10 - Bonaventure Wingstar ? at Laval Le Mistral ?
1999 04 11 - Laval Le Mistral 3 at Bonaventure Wingstar 8
(Wingstar wins 2 game semi-final)
Eastern Division Finals
1999 04 17 - Bonaventure Wingstar 5 at Jofa-Titan 1
1999 04 18 - Jofa-Titan 2 at Bonaventure Wingstar 2
(Wingstar wins 2 game final 3 points to 1)
Back to Marc's home page
Send comments to:
marc@whockey.com
Visitors since November 1997