NWHL Game Results
For individual game summaries, go to the
Game
Summaries page.
Week 1
1999 09 11 - Clearnet Lightning 1 at Sainte-Julie Panthères 7
1999 09 11 - Scarborough Sting 1 at Ottawa Raiders 2
1999 09 11 - Clearnet Lightning 0 at Montréal Wingstar 10
1999 09 12 - Scarborough Sting 1 at Ottawa Raiders 1
1999 09 12 - Clearnet Lightning 1 at Laval Le Mistral 3
Week 2
1999 09 18 - Beatrice Aeros 5 at Sainte-Julie Panthères 1
1999 09 18 - Mississauga Chiefs 2 at Brampton Thunder 3
1999 09 18 - Beatrice Aeros 4 at Montréal Wingstar 0
1999 09 19 - Beatrice Aeros 17 at Laval Le Mistral 1
Week 3
1999 09 22 - Scarborough Sting 1 at Mississauga Chiefs 5
1999 09 25 - Sainte-Julie Panthères 8 at Clearnet Lightning 3
1999 09 25 - Mississauga Chiefs 3 at Ottawa Raiders 0
1999 09 25 - Sainte-Julie Panthères 0 at Brampton Thunder 3
1999 09 25 - Laval Le Mistral 3 at Montréal Wingstar 6
1999 09 26 - Mississauga Chiefs 3 at Ottawa Raiders 1
1999 09 26 - Montréal Wingstar 4 at Laval Le Mistral 0
1999 09 26 - Sainte-Julie Panthères 2 at Beatrice Aeros 3
Week 4
1999 10 02 - Montréal Wingstar 2 at Mississauga Chiefs 2
1999 10 02 - Montréal Wingstar 6 at Scarborough Sting 1
1999 10 02 - Ottawa Raiders 1 at Sainte-Julie Panthères 2
1999 10 03 - Montréal Wingstar 2 at Brampton Thunder 1
1999 10 03 - Montréal Wingstar 3 at Beatrice Aeros 1
Week 5
1999 10 04 - Clearnet Lightning 0 at Beatrice Aeros 10
1999 10 06 - Brampton Thunder 5 at Mississauga Chiefs 3
1999 10 09 - Clearnet Lightning 4 at Ottawa Raiders 8
1999 10 09 - Montréal Wingstar 2 at Sainte-Julie Panthères 2
1999 10 10 - Clearnet Lightning 0 at Ottawa Raiders 4
1999 10 10 - Sainte-Julie Panthères 3 at Laval Le Mistral 3
1999 10 10 - Mississauga Chiefs 4 at Scarborough Sting 0
Week 6
1999 10 13 - Beatrice Aeros 4 at Mississauga Chiefs 3
1999 10 14 - Beatrice Aeros 5 at Scarborough Sting 1
1999 10 16 - Ottawa Raiders 1 at Mississauga Chiefs 1
1999 10 16 - Brampton Thunder 7 at Sainte-Julie Panthères 1
1999 10 16 - Ottawa Raiders 6 at Clearnet Lightning 1
1999 10 16 - Brampton Thunder 1 at Montréal Wingstar 1
1999 10 17 - Brampton Thunder 10 at Laval Le Mistral 1
1999 10 17 - Ottawa Raiders 4 at Scarborough Sting 0
Week 7
1999 10 18 - Mississauga Chiefs 0 at Beatrice Aeros 5
1999 10 23 - Laval Le Mistral 1 at Mississauga Chiefs 7
1999 10 23 - Beatrice Aeros 3 at Ottawa Raiders 0
1999 10 23 - Laval Le Mistral 4 at Brampton Thunder 17
1999 10 23 - Sainte-Julie Panthères 0 at Montréal Wingstar 1
1999 10 24 - Laval Le Mistral 4 at Scarborough Sting 2
1999 10 24 - Beatrice Aeros 5 at Ottawa Raiders 3
1999 10 24 - Mississauga Chiefs 0 at Brampton Thunder 2
1999 10 24 - Laval Le Mistral 5 at Clearnet Lightning 1
Week 8
1999 10 25 - Scarborough Sting 0 at Beatrice Aeros 6
1999 10 27 - Clearnet Lightning 0 at Mississauga Chiefs 13
1999 10 30 - Mississauga Chiefs 0 at Sainte-Julie Panthères 2
1999 10 30 - Ottawa Raiders 4 at Laval Le Mistral 5
1999 10 30 - Mississauga Chiefs 1 at Montréal Wingstar 1
1999 10 31 - Mississauga Chiefs 3 at Laval Le Mistral 2
1999 10 31 - Brampton Thunder 4 at Scarborough Sting 1
1999 10 31 - Ottawa Raiders 1 at Montréal Wingstar 1
Week 9
1999 11 02 - Mississauga Chiefs 5 at Clearnet Lightning 0
1999 11 06 - Sainte-Julie Panthères 1 at Mississauga Chiefs 4
1999 11 06 - Brampton Thunder 4 at Ottawa Raiders 0
1999 11 06 - Sainte-Julie Panthères 5 at Clearnet Lightning 2
1999 11 06 - Laval Le Mistral 1 at Montréal Wingstar 5
1999 11 07 - Sainte-Julie Panthères 4 at Scarborough Sting 0
1999 11 07 - Brampton Thunder 6 at Ottawa Raiders 1
1999 11 07 - Sainte-Julie Panthères 1 at Beatrice Aeros 6
1999 11 07 - Montréal Wingstar 2 at Laval Le Mistral 2
Week 10
1999 11 08 - Mississauga Chiefs 0 at Beatrice Aeros 5
1999 11 09 - Scarborough Sting 2 at Clearnet Lightning 2
1999 11 10 - Brampton Thunder 6 at Mississauga Chiefs 2
1999 11 12 - Clearnet Lightning 1 at Brampton Thunder 15
1999 11 13 - Mississauga Chiefs 1 at Sainte-Julie Panthères 1
1999 11 13 - Ottawa Raiders 2 at Clearnet Lightning 0
1999 11 13 - Ottawa Raiders 1 at Brampton Thunder 4
1999 11 13 - Mississauga Chiefs 3 at Montréal Wingstar 5
1999 11 14 - Ottawa Raiders 2 at Scarborough Sting 1
1999 11 14 - Mississauga Chiefs 4 at Laval Le Mistral 1
1999 11 14 - Ottawa Raiders 0 at Beatrice Aeros 9
1999 11 14 - Sainte-Julie Panthères 3 at Montréal Wingstar 1
Week 11
1999 11 15 - Scarborough Sting 1 at Beatrice Aeros 7
1999 11 17 - Scarborough Sting 1 at Brampton Thunder 5
1999 11 20 - Scarborough Sting 0 at Sainte-Julie Panthères 8
1999 11 20 - Laval Le Mistral 2 at Ottawa Raiders 2
1999 11 20 - Beatrice Aeros 2 at Brampton Thunder 2
1999 11 20 - Scarborough Sting 0 at Montréal Wingstar 5
1999 11 21 - Sainte-Julie Panthères 2 at Ottawa Raiders 1
1999 11 21 - Scarborough Sting 2 at Laval Le Mistral 1
Week 12
1999 11 23 - Brampton Thunder 9 at Clearnet Lightning 1
1999 11 24 - Beatrice Aeros 3 at Mississauga Chiefs 0
1999 11 25 - Clearnet Lightning 2 at Scarborough Sting 0
1999 11 27 - Montréal Wingstar 0 at Mississauga Chiefs 3
1999 11 27 - Montréal Wingstar 5 at Clearnet Lightning 0
1999 11 27 - Laval Le Mistral 3 at Sainte-Julie Panthères 7
1999 11 28 - Montréal Wingstar 7 at Scarborough Sting 2
1999 11 28 - Sainte-Julie Panthères 4 at Laval Le Mistral 2
Week 13
1999 11 29 - Clearnet Lightning 0 at Beatrice Aeros 8
1999 11 30 - Scarborough Sting 1 at Clearnet Lightning 4
1999 12 01 - Mississauga Chiefs 2 at Brampton Thunder 2
1999 12 02 - Beatrice Aeros 7 at Scarborough Sting 0
1999 12 04 - Laval Le Mistral 1 at Mississauga Chiefs 12
1999 12 04 - Brampton Thunder 9 at Clearnet Lightning 0
1999 12 04 - Sainte-Julie Panthères 2 at Ottawa Raiders 0
1999 12 05 - Montréal Wingstar 3 at Ottawa Raiders 1
1999 12 05 - Laval Le Mistral 3 at Brampton Thunder 6
1999 12 05 - Clearnet Lightning 2 at Scarborough Sting 1
1999 12 05 - Laval Le Mistral 0 at Beatrice Aeros 10
Week 14
1999 12 06 - Brampton Thunder 4 at Beatrice Aeros 1
1999 12 07 - Beatrice Aeros 8 at Clearnet Lightning 0
1999 12 11 - Brampton Thunder 2 at Sainte-Julie Panthères 2
1999 12 11 - Ottawa Raiders 3 at Laval Le Mistral 1
1999 12 11 - Brampton Thunder 3 at Montréal Wingstar 1
1999 12 12 - Brampton Thunder 2 at Laval Le Mistral 2
1999 12 12 - Mississauga Chiefs 3 at Scarborough Sting 1
Week 15
1999 12 14 - Mississauga Chiefs 6 at Clearnet Lightning 3
1999 12 15 - Scarborough Sting 0 at Mississauga Chiefs 3
1999 12 17 - Beatrice Aeros 2 at Brampton Thunder 3
1999 12 18 - Sainte-Julie Panthères 2 at Mississauga Chiefs 1
1999 12 18 - Montréal Wingstar 2 at Ottawa Raiders 0
1999 12 18 - Sainte-Julie Panthères 5 at Brampton Thunder 3
1999 12 19 - Sainte-Julie Panthères 4 at Scarborough Sting 0
Week 16
1999 12 20 - Scarborough Sting 0 at Beatrice Aeros 3
1999 12 21 - Brampton Thunder 6 at Clearnet Lightning 0
1999 12 22 - Clearnet Lightning 0 at Mississauga Chiefs 6
Week 17
2000 01 03 - Brampton Thunder 1 at Beatrice Aeros 4
2000 01 04 - Scarborough Sting 5 at Clearnet Lightning 0
2000 01 05 - Beatrice Aeros 4 at Mississauga Chiefs 0
2000 01 06 - Brampton Thunder 4 at Scarborough Sting 1
2000 01 08 - Montréal Wingstar 9 at Clearnet Lightning 0
2000 01 08 - Ottawa Raiders 1 at Sainte-Julie Panthères 6
2000 01 09 - Montréal Wingstar 2 at Brampton Thunder 4
2000 01 09 - Sainte-Julie Panthères 4 at Laval Le Mistral 3
2000 01 09 - Clearnet Lightning 4 at Scarborough Sting 2
2000 01 09 - Montréal Wingstar 0 at Beatrice Aeros 4
Week 18
2000 01 10 - Brampton Thunder 1 at Beatrice Aeros 1
2000 01 12 - Clearnet Lightning 0 at Brampton Thunder 10
2000 01 15 - Ottawa Raiders 2 at Mississauga Chiefs 2
2000 01 15 - Ottawa Raiders 4 at Brampton Thunder 10
2000 01 15 - Montréal Wingstar 2 at Sainte-Julie Panthères 2
2000 01 16 - Ottawa Raiders 0 at Beatrice Aeros 9
2000 01 16 - Laval Le Mistral 3 at Montréal Wingstar 6
Week 19
2000 01 17 - Mississauga Chiefs 1 at Beatrice Aeros 2
2000 01 18 - Beatrice Aeros 11 at Clearnet Lightning 0
2000 01 19 - Clearnet Lightning 2 at Mississauga Chiefs 6
2000 01 19 - Scarborough Sting 0 at Brampton Thunder 11
2000 01 22 - Laval Le Mistral 7 at Clearnet Lightning 2
2000 01 22 - Ottawa Raiders 0 at Montréal Wingstar 7
2000 01 23 - Laval Le Mistral 4 at Scarborough Sting 3
2000 01 23 - Laval Le Mistral 0 at Beatrice Aeros 8
Week 20
2000 01 24 - Clearnet Lightning 1 at Beatrice Aeros 8
2000 01 27 - Mississauga Chiefs 6 at Scarborough Sting 4
2000 01 29 - Clearnet Lightning 2 at Sainte-Julie Panthères 5
2000 01 29 - Laval Le Mistral 2 at Ottawa Raiders 0
2000 01 29 - Scarborough Sting 2 at Brampton Thunder 4
2000 01 29 - Clearnet Lightning 2 at Montréal Wingstar 2
2000 01 30 - Montréal Wingstar 6 at Ottawa Raiders 3
2000 01 30 - Clearnet Lightning 3 at Laval Le Mistral 3
2000 01 30 - Beatrice Aeros 6 at Scarborough Sting 0
Week 21
2000 02 01 - Mississauga Chiefs 6 at Clearnet Lightning 0
2000 02 02 - Brampton Thunder 2 at Mississauga Chiefs 3
2000 02 04 - Clearnet Lightning 0 at Brampton Thunder 7
2000 02 05 - Beatrice Aeros 3 at Sainte-Julie Panthères 2
2000 02 05 - Beatrice Aeros 5 at Montréal Wingstar 3
2000 02 06 - Beatrice Aeros 3 at Laval Le Mistral 1
2000 02 06 - Brampton Thunder 8 at Scarborough Sting 1
Week 22
2000 02 08 - Beatrice Aeros 6 at Clearnet Lightning 0
2000 02 08 - Scarborough Sting 2 at Mississauga Chiefs 4
2000 02 12 - Scarborough Sting 0 at Sainte-Julie Panthères 4
2000 02 12 - Laval Le Mistral 1 at Ottawa Raiders 2
2000 02 12 - Beatrice Aeros 4 at Brampton Thunder 2
2000 02 12 - Scarborough Sting 4 at Montréal Wingstar 4
2000 02 13 - Sainte-Julie Panthères 0 at Ottawa Raiders 0
2000 02 13 - Scarborough Sting 5 at Laval Le Mistral 1
Week 23
2000 02 19 - Laval Le Mistral 2 at Sainte-Julie Panthères 7
2000 02 23 - Montréal Wingstar 0 at Sainte-Julie Panthères 0
Back to stats page
Send comments to:
marc@whockey.com
Visitors since November 1997