Team Stats for: Sainte-Julie Panthères - 2000 02 26
Games included the ones of type: regular season
                      ------------- Goals -------------- 
                      Total  avg/game    Even   PP    SH 
        GP  W  L  T   F   A  GFA GAA    F   A  F  A  F  A PIM PTS Last 8 Streak
Overall 35 20  8  7 109  68 3.11 1.94  77  44 31  4  1 20 474 47  4-1-3  4NoLoss
Home    17  9  3  5  59  32 3.47 1.88  41  20 18  3  0  9 232 23  4-1-3  3NoLoss
Away    18 11  5  2  50  36 2.77 2.00  36  24 13  1  1 11 242 24  7-0-1  9NoLoss


Special teams:
Overall  |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)|1215:51|239:05| 18:51|223:56| 35:16|  1:41| 12:18|  3:02|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    73 |   26 |    5 |    1 |    4 |    0 |    0 |    0 |    0 |
per 2 min|  12.0%| 21.7%| 53.0%|  0.8%| 22.6%|  0.0%|  0.0%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    43 |    4 |    0 |   15 |    1 |    0 |    4 |    1 |    0 |
per 2 min|   7.0%|  3.3%|  0.0%| 13.3%|  5.6%|  0.0%| 65.0%| 65.9%|  --  |
--------------------------------------------------------------------------

Home     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 588:50|121:18|  9:24|108:41| 16:23|  0:00|  3:04|  2:20|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    40 |   15 |    3 |    0 |    1 |    0 |    0 |    0 |    0 |
per 2 min|  13.5%| 24.7%| 63.8%|  0.0%| 12.2%|  --  |  0.0%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    19 |    3 |    0 |    6 |    1 |    0 |    2 |    1 |    0 |
per 2 min|   6.4%|  4.9%|  0.0%| 11.0%| 12.2%|  --  |100.0%| 85.7%|  --  |
--------------------------------------------------------------------------

Away     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 627:01|117:47|  9:27|115:15| 18:53|  1:41|  9:14|  0:42|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    33 |   11 |    2 |    1 |    3 |    0 |    0 |    0 |    0 |
per 2 min|  10.5%| 18.6%| 42.3%|  1.7%| 31.7%|  0.0%|  0.0%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    24 |    1 |    0 |    9 |    0 |    0 |    2 |    0 |    0 |
per 2 min|   7.6%|  1.6%|  0.0%| 15.6%|  0.0%|  0.0%| 43.3%|  0.0%|  --  |
--------------------------------------------------------------------------


                        Penalties by type, in percentage

boarding              4 ( 0.84%) xx
body contact         28 ( 5.90%) xxxxxxxxxxxxxxx
charging              4 ( 0.84%) xx
cross checking       32 ( 6.75%) xxxxxxxxxxxxxxxxxx
delay of game         4 ( 0.84%) xx
elbowing              4 ( 0.84%) xx
gross misconduct     10 ( 2.10%) xxxxx
high sticking        43 ( 9.07%) xxxxxxxxxxxxxxxxxxxxxxxx
hitting from behind   7 ( 1.47%) xxx
holding              22 ( 4.64%) xxxxxxxxxxxx
hooking              36 ( 7.59%) xxxxxxxxxxxxxxxxxxxx
interference         34 ( 7.17%) xxxxxxxxxxxxxxxxxxx
kneeing               8 ( 1.68%) xxxx
misconduct           80 (16.87%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
roughing             62 (13.08%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
rough after whistle  14 ( 2.95%) xxxxxxx
slashing             38 ( 8.01%) xxxxxxxxxxxxxxxxxxxxx
too many men          6 ( 1.26%) xxx
tripping             26 ( 5.48%) xxxxxxxxxxxxxx
unsportsmanlike      12 ( 2.53%) xxxxxx

Individual scoring
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes        EN = Points on Empty Net Goals
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP EN
Drolet, Nancy            PAN 18  F L 29 26 17  43  16 | 11  0  9 10  1  9  9  1
Lê, Mai-Lan              PAN 22  F L 31 16 15  31  97 |  9  1  9  3  0  8  3  1
Deschamps, Nancy         PAN 13  F R 34 14 15  29  22 |  9  0  5  9  1  7  3  0
Grenon, Stéphanie        PAN 16  F L 34  3 19  22  35 |  7  0  5  5  1  6  4  0
Gendron, Jacinthe        PAN  9  F L 35  8 13  21  14 |  0  0  2  4  0  1  1  0
Nadeau, Geneviève        PAN 10  F R 32 12  6  18  38 |  6  0  2  3  1  4  4  0
Lambert, Julie           PAN 29  F L 31  9  6  15  30 |  2  0  2  4  0  5  1  0
Girard, Caroline         PAN  5  F R 33  5  9  14  12 |  4  0  0  0  0  1  4  0
Surprenant, Isabelle     PAN 95  D R 28  3 11  14  28 |  6  0  2  3  2  3  3  0
Ryan, Kelly Rae          PAN  7  D R 32  4  6  10  32 |  4  0  0  0  0  0  2  0
Dupuis, Christine        PAN  2  D R 34  2  7   9  16 |  3  0  2  0  0  0  3  0
Pelletier, Marie-Claude  PAN  4  D L 34  2  7   9  20 |  7  1  2  0  0  2  1  0
Bérubé, Martine          PAN 17  F R 20  1  6   7   8 |  5  1  2  0  1  2  3  0
Ste-Marie, Isabelle      PAN 90  F L 28  3  3   6  18 |  1  0  0  0  0  0  2  0
Malenfant, Sylvie        PAN 72  D L 26  0  6   6   2 |  2  0  1  2  0  2  0  0
Sincerny, Josée          PAN 15  D R  3  1  1   2   0 |  1  0  0  0  1  1  1  0
Loignon, Linda           PAN 25  F R  4  0  2   2   0 |  2  0  0  0  0  0  0  0
Dufour, Sandra           PAN 91  F L 16  0  2   2  18 |  0  0  0  0  0  2  0  0
Deer, Joellene           PAN 19 NA ?  6  0  1   1   4 |  1  0  0  0  0  0  1  0
Guenette, Annick         PAN 12  F R 21  0  1   1  22 |  0  0  0  1  0  0  0  0
Manseau, Julie           PAN 52 NA ?  2  0  0   0   0 |  0  0  0  0  0  0  0  0
Vanasse, Karine          PAN 21  D L 11  0  0   0   6 |  0  0  0  0  0  0  0  0
Hebert, Jennifer         PAN 14  F L 19  0  0   0  22 |  0  0  0  0  0  0  0  0
Leclaire, Isabelle       PAN 30  G L 35  0  0   0   0 |  0  0  0  0  0  0  0  0
Roy, Marie-Claude        PAN 31  G L 35  0  0   0   2 |  0  0  0  0  0  0  0  0

                                     Top 10s
       Goal Scorers              Assist Leaders             Most Penalized      
Player               Goals Player             Assists Player                 PIM
Drolet, Nancy           26 Grenon, Stéphanie       19 Lê, Mai-Lan             97
Lê, Mai-Lan             16 Drolet, Nancy           17 Nadeau, Geneviève       38
Deschamps, Nancy        14 Deschamps, Nancy        15 Grenon, Stéphanie       35
Nadeau, Geneviève       12 Lê, Mai-Lan             15 Ryan, Kelly Rae         32
Lambert, Julie           9 Gendron, Jacinthe       13 Lambert, Julie          30
Gendron, Jacinthe        8 Surprenant, Isabelle    11 Surprenant, Isabelle    28
Girard, Caroline         5 Girard, Caroline         9 Deschamps, Nancy        22
Ryan, Kelly Rae          4 Dupuis, Christine        7 Guenette, Annick        22
Grenon, Stéphanie        3 Pelletier, Marie-Claude  7 Hebert, Jennifer        22
Ste-Marie, Isabelle      3 Bérubé, Martine          6 Pelletier, Marie-Claude 20

     Power Play Goals          Short Handed Goals         Game Winning Goals    
Player               Goals Player               Goals Player               Goals
Nadeau, Geneviève        6 Lê, Mai-Lan              1 Drolet, Nancy            7
Deschamps, Nancy         5                            Deschamps, Nancy         4
Drolet, Nancy            5                            Nadeau, Geneviève        3
Lê, Mai-Lan              5                            Gendron, Jacinthe        2
Girard, Caroline         2                            Grenon, Stéphanie        2
Pelletier, Marie-Claude  2                            Lambert, Julie           1
Ryan, Kelly Rae          2                            Lê, Mai-Lan              1
Bérubé, Martine          1 
Grenon, Stéphanie        1 
Sincerny, Josée          1 

                      Goalie Stats

Legend: GP=Games Played   Mins=Minutes played  W=Wins  L=Losses
        T=Ties              GA=Goals Against  SO=Shut Outs
       EN=Empty Net goals  GAA=Goals Against Average
+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Leclaire, Isabelle     |  14  640:28  9  2  2  25  2     1.95 |
|Roy, Marie-Claude      |  22 1059:32 11  6  4  43  5     2.02 |
+=======================+======================================+
|Sainte-Julie Panthères |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  35 1750:00 20  8  7  68  8  0  1.94 |
+-----------------------+--------------------------------------+

Schedule | Standings | News | Stats | Teams | Links | Home

Send comments to: marc@whockey.com