Special Teams Rankings - 2000 02 26

Power Play Ranking (% of time a goal is scored in an average 2 minute powerplay)
+-----------+---------------+--------------+--------------++-----------------+
|Team       |     5 on 4    |    5 on 3    |    4 on 3    ||Power Play Totals|
|       Prev|     Goals     |    Goals     |    Goals     ||     Goals       |
|       rank|  For  Against | For  Against | For  Against ||  For   Against  |
+-----------+---------------+--------------+--------------++-----------------+
|Aeros      | 36.4%   0.0%  | 40.5%   0.0% |  0.0%   0.0% ||   45        1   |
|Thunder    | 33.2%   1.9%  |100.0%   0.0% |  0.0%   0.0% ||   37        2   |
|Chiefs     | 27.6%   0.0%  | 51.9%   0.0% |  0.0%   0.0% ||   29        0   |
|Panthères  | 21.7%   3.3%  | 53.0%   0.0% |  0.0%   0.0% ||   31        4   |
|Wingstar   | 19.4%   2.0%  | 38.2%   0.0% |100.0%   0.0% ||   33        3   |
|Le Mistral | 15.3%   9.5%  | 13.3%   0.0% | 69.7%   0.0% ||   18       10   |
|Raiders    | 14.8%   1.7%  | 58.2%  19.4% |  0.0%   0.0% ||   20        3   |
|Sting      | 13.6%   6.8%  | 19.7%  19.7% |  0.0%   0.0% ||   18       10   |
|Lightning  | 10.5%   8.8%  | 10.6%   0.0% |  0.0%   0.0% ||   13       10   |
+-----------+---------------+--------------+--------------++-----------------+

Penalty Kill Ranking (% of time an average 2 minute penalty is killed off)

+-----------+--------+--------+--------++--------------------+
|Team       |        |        |        || Short Handed Totals|
|       Prev| 4 on 5 | 3 on 5 | 3 on 4 ||        Goals       |
|       rank|        |        |        ||  Against     For   |
+-----------+--------+--------+--------++--------------------+
|Aeros      | 91.2%  | 72.4%  |100.0%  ||    12         13   |
|Chiefs     | 88.9%  | 70.0%  |100.0%  ||    16          4   |
|Thunder    | 88.7%  | 78.6%  |100.0%  ||    15          7   |
|Panthères  | 86.7%  | 35.0%  | 34.1%  ||    20          1   |
|Wingstar   | 83.8%  | 85.9%  |100.0%  ||    15          5   |
|Raiders    | 80.0%  | 76.2%  |  0.0%  ||    24          1   |
|Sting      | 70.4%  | 21.4%  |100.0%  ||    42          1   |
|Le Mistral | 63.7%  | 79.9%  |100.0%  ||    44          8   |
|Lightning  | 59.9%  | 51.7%  |100.0%  ||    57          3   |
+-----------+--------+--------+--------++--------------------+

Special Teams: Combined Rankings        Even Strength Rankings:
+-----------++--------------------+ +-----------++--------------------+
|Team       ||Special Teams Totals| |Team       ||Even Strength Totals|
|           ||        Goals       | |           ||        Goals       |
|           || For  Against  Net  | |           || For  Against  Net  |
+-----------++-----+-------+------+ +-----------++-----+-------+------+
|Aeros      ||  58 |  13   |  +45 | |Aeros      || 155 |  23   | +132 |
|Thunder    ||  44 |  17   |  +27 | |Thunder    || 163 |  42   | +121 |
|Wingstar   ||  38 |  18   |  +20 | |Chiefs     || 100 |  63   |  +37 |
|Chiefs     ||  33 |  16   |  +17 | |Panthères  ||  77 |  44   |  +33 |
|Panthères  ||  32 |  24   |   +8 | |Wingstar   ||  77 |  45   |  +32 |
|Raiders    ||  21 |  27   |   -6 | |Raiders    ||  40 |  82   |  -42 |
|Le Mistral ||  26 |  54   |  -28 | |Le Mistral ||  52 | 123   |  -71 |
|Sting      ||  19 |  52   |  -33 | |Sting      ||  30 | 118   |  -88 |
|Lightning  ||  16 |  67   |  -51 | |Lightning  ||  28 | 182   | -154 |
+-----------++-----+-------+------+ +-----------++-----+-------+------+