Team Stats for: Montréal Wingstar - 2000 02 26
Games included the ones of type: regular season
                      ------------- Goals -------------- 
                      Total  avg/game    Even   PP    SH 
        GP  W  L  T   F   A  GFA GAA    F   A  F  A  F  A PIM PTS Last 8 Streak
Overall 35 18  7 10 116  62 3.31 1.77  77  45 33  3  5 15 367 46  3-1-4  3NoWin
Home    17  8  4  5  59  34 3.47 2.00  34  22 23  3  2  9 187 21  3-3-2  3NoWin
Away    18 10  3  5  57  28 3.16 1.55  43  23 10  0  3  6 180 25  4-2-2  3NoLoss


Special teams:
Overall  |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)|1211:23|297:35| 15:42|172:36| 33:18|  1:55| 14:06|  3:09|  0:16|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    72 |   29 |    3 |    4 |    5 |    1 |    1 |    0 |    0 |
per 2 min|  11.8%| 19.4%| 38.2%|  4.6%| 30.0%|100.0%| 14.1%|  0.0%|  0.0%|
---------+-------+------+------+------+------+------+------+------+------+
Against  |    44 |    3 |    0 |   14 |    1 |    0 |    1 |    0 |    0 |
per 2 min|   7.2%|  2.0%|  0.0%| 16.2%|  6.0%|  0.0%| 14.1%|  0.0%|  0.0%|
--------------------------------------------------------------------------

Home     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 589:11|154:06|  5:12| 73:48| 16:17|  0:31|  8:07|  2:32|  0:16|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    32 |   23 |    0 |    1 |    2 |    0 |    1 |    0 |    0 |
per 2 min|  10.8%| 29.8%|  0.0%|  2.7%| 24.5%|  0.0%| 24.6%|  0.0%|  0.0%|
---------+-------+------+------+------+------+------+------+------+------+
Against  |    21 |    3 |    0 |    9 |    1 |    0 |    0 |    0 |    0 |
per 2 min|   7.1%|  3.8%|  0.0%| 24.3%| 12.2%|  0.0%|  0.0%|  0.0%|  0.0%|
--------------------------------------------------------------------------

Away     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 622:12|143:29| 10:30| 98:48| 17:01|  1:24|  5:59|  0:37|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    40 |    6 |    3 |    3 |    3 |    1 |    0 |    0 |    0 |
per 2 min|  12.8%|  8.3%| 57.1%|  6.0%| 35.2%|100.0%|  0.0%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    23 |    0 |    0 |    5 |    0 |    0 |    1 |    0 |    0 |
per 2 min|   7.3%|  0.0%|  0.0%| 10.1%|  0.0%|  0.0%| 33.4%|  0.0%|  --  |
--------------------------------------------------------------------------


                        Penalties by type, in percentage

boarding              2 ( 0.54%) x
body contact         28 ( 7.62%) xxxxxxxxxxxxxxxxxxxxx
butt end              4 ( 1.08%) xxx
charging              4 ( 1.08%) xxx
cross checking       10 ( 2.72%) xxxxxxx
delay of game         4 ( 1.08%) xxx
elbowing              8 ( 2.17%) xxxxxx
high sticking        35 ( 9.53%) xxxxxxxxxxxxxxxxxxxxxxxxxxx
hitting from behind   4 ( 1.08%) xxx
holding              24 ( 6.53%) xxxxxxxxxxxxxxxxxx
hooking              24 ( 6.53%) xxxxxxxxxxxxxxxxxx
illegal equipment     2 ( 0.54%) x
interference         40 (10.89%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
misconduct           40 (10.89%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
roughing             58 (15.80%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
rough after whistle  18 ( 4.90%) xxxxxxxxxxxxx
slashing             24 ( 6.53%) xxxxxxxxxxxxxxxxxx
too many men          2 ( 0.54%) x
tripping             20 ( 5.44%) xxxxxxxxxxxxxxx
unsportsmanlike      16 ( 4.35%) xxxxxxxxxxxx

Individual scoring
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes        EN = Points on Empty Net Goals
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP EN
Ouellette, Caroline      WIN 25  F L 25 26 27  53   6 | 16  1 10  9  1 10 12  1
Fortier, Josée           WIN 55  F L 30 14 14  28   6 |  8  0  5  2  0  7  3  0
St-Louis, France         WIN  3  C L 16 12 16  28  14 | 14  2  3  2  1  5  4  1
Éthier, Roxanne          WIN 77  F L 29  8 15  23  18 |  7  0  3  4  0  2  5  0
Fournier, Nathalie       WIN  4  F L 30  5 17  22  20 |  8  1  2  4  1  2  4  0
Perreault, M-C           WIN 13  F R 32 10 10  20  35 |  5  3  5  4  0  4  3  0
Raymond, Josée           WIN 85  F L 34  7  9  16  12 |  0  0  2  4  0  3  4  0
Bertrand, Catherine      WIN 10  F L 33  7  8  15  16 |  2  0  2  3  0  2  5  0
Chartrand, Cathy         WIN  8  F L 34  4 11  15  22 |  5  0  2  2  0  3  1  0
Ouellette, Stéphanie     WIN 22  F R 33  6  7  13  66 |  4  0  2  4  1  2  4  0
Deblois, Marie Hélène    WIN 19  F L 30  4  9  13  16 |  1  0  2  3  1  3  2  0
Brisson, Therese         WIN  6  D R 16  5  7  12  12 |  6  0  2  1  0  1  3  1
Roy, Sabrina             WIN  5  D L 33  3  7  10  30 |  7  0  2  1  0  2  2  0
Robitaille, Nancy        WIN 23  D R 23  2  7   9  10 |  4  0  3  1  0  3  1  0
Guévremont, Chantal      WIN  9  D R 33  2  5   7  56 |  1  1  2  1  0  1  1  0
Dumais, Geneviève        WIN  2  D L 22  1  4   5  14 |  1  0  2  0  0  2  0  0
Letendre, Luce           WIN  7  F L  1  0  0   0   0 |  0  0  0  0  0  0  0  0
Bordeleau, M             WIN 11 NA ?  2  0  0   0   0 |  0  0  0  0  0  0  0  0
Dansereau, Marie-France  WIN 30  G ? 21  0  0   0   2 |  0  0  0  0  0  0  0  0
Cholette, Josée          WIN  1  G L 34  0  0   0   8 |  0  0  0  0  0  0  0  0

                                     Top 10s
       Goal Scorers              Assist Leaders             Most Penalized      
Player               Goals Player             Assists Player                 PIM
Ouellette, Caroline     26 Ouellette, Caroline     27 Ouellette, Stéphanie    66
Fortier, Josée          14 Fournier, Nathalie      17 Guévremont, Chantal     56
St-Louis, France        12 St-Louis, France        16 Perreault, M-C          35
Perreault, M-C          10 Éthier, Roxanne         15 Roy, Sabrina            30
Éthier, Roxanne          8 Fortier, Josée          14 Chartrand, Cathy        22
Bertrand, Catherine      7 Chartrand, Cathy        11 Fournier, Nathalie      20
Raymond, Josée           7 Perreault, M-C          10 Éthier, Roxanne         18
Ouellette, Stéphanie     6 Deblois, Marie Hélène    9 Bertrand, Catherine     16
Brisson, Therese         5 Raymond, Josée           9 Deblois, Marie Hélène   16
Fournier, Nathalie       5 Bertrand, Catherine      8 Dumais, Geneviève       14

     Power Play Goals          Short Handed Goals         Game Winning Goals    
Player               Goals Player               Goals Player               Goals
St-Louis, France         8 Perreault, M-C           2 Ouellette, Caroline      4
Ouellette, Caroline      5 St-Louis, France         2 Bertrand, Catherine      2
Brisson, Therese         4 Fournier, Nathalie       1 Fournier, Nathalie       2
Fortier, Josée           3                            Ouellette, Stéphanie     2
Fournier, Nathalie       2                            Raymond, Josée           2
Ouellette, Stéphanie     2                            Chartrand, Cathy         1
Perreault, M-C           2                            Deblois, Marie Hélène    1
Roy, Sabrina             2                            Éthier, Roxanne          1
Bertrand, Catherine      1                            Guévremont, Chantal      1
Chartrand, Cathy         1                            Perreault, M-C           1

                      Goalie Stats

Legend: GP=Games Played   Mins=Minutes played  W=Wins  L=Losses
        T=Ties              GA=Goals Against  SO=Shut Outs
       EN=Empty Net goals  GAA=Goals Against Average
+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Dansereau, Marie-France|   4  200:00  3  0  1   5  2     1.25 |
|Cholette, Josée        |  31 1550:00 16  7  9  56  7     1.80 |
+=======================+======================================+
|Montréal Wingstar      |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  35 1750:00 18  7 10  62  9  1  1.77 |
+-----------------------+--------------------------------------+

Schedule | Standings | News | Stats | Teams | Links | Home

Send comments to: marc@whockey.com