NWHL Standings - 2000 02 26
Eastern Division
Team GP W L T PTS GF GA GFA GAA PIM Last8 Home Away Strk
Sainte-Julie Panthères 35 20 8 7 47 109 68 3.11 1.94 474 4-1-3 9-3-5 11-5-2 4WT
Montréal Wingstar 35 18 7 10 46 116 62 3.31 1.77 367 3-1-4 8-4-5 10-3-5 3LT
Ottawa Raiders 35 9 20 6 24 61 109 1.74 3.11 426 1-5-2 4-12-3 5-8-3 2WT
Laval Le Mistral 35 7 23 5 19 78 177 2.22 5.05 605 2-5-1 2-11-4 5-12-1 5LT
Western Division
Team GP W L T PTS GF GA GFA GAA PIM Last8 Home Away Strk
Beatrice Aeros 40 35 3 2 72 217 37 5.42 0.92 499 8-0-0 17-2-1 18-1-1 16WT
Brampton Thunder 40 29 5 6 64 208 64 5.19 1.60 518 6-2-0 15-3-2 14-2-4 1L
Mississauga Chiefs 40 21 13 6 48 133 79 3.32 1.97 456 5-2-1 11-6-3 10-7-3 5W
Clearnet Lightning 40 4 33 3 11 44 249 1.10 6.22 779 0-6-2 1-18-1 3-15-2 11LT
Scarborough Sting 40 3 34 3 9 49 170 1.22 4.25 568 1-6-1 0-20-0 3-14-3 2WT
Schedule |
Standings |
News |
Stats |
Teams |
Links |
Home
|