Team Stats for: Clearnet Lightning - 2000 02 26
Games included the ones of type: regular season
                      ------------- Goals -------------- 
                      Total  avg/game    Even   PP    SH 
        GP  W  L  T   F   A  GFA GAA    F   A  F  A  F  A PIM PTS Last 8 Streak
Overall 40  4 33  3  44 249 1.10 6.22  28 182 13 10  3 57 779 11  0-6-2 11NoWin
Home    20  1 18  1  19 121 0.94 6.05  11  84  7  4  1 33 417  3  0-8-0 10Loss
Away    20  3 15  2  25 128 1.25 6.40  17  98  6  6  2 24 362  8  1-5-2  7NoWin


Special teams:
Overall  |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)|1399:00|226:52| 18:49|268:44| 47:21|  5:15| 12:24|  6:22|  0:27|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    28 |   12 |    1 |    3 |    0 |    0 |    0 |    0 |    0 |
per 2 min|   4.0%| 10.5%| 10.6%|  2.2%|  0.0%|  0.0%|  0.0%|  0.0%|  0.0%|
---------+-------+------+------+------+------+------+------+------+------+
Against  |   173 |   10 |    0 |   54 |    9 |    0 |    3 |    0 |    0 |
per 2 min|  24.7%|  8.8%|  0.0%| 40.1%| 38.0%|  0.0%| 48.3%|  0.0%|  0.0%|
--------------------------------------------------------------------------

Home     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 683:11|125:12| 12:47|133:44| 19:59|  0:41|  7:38|  2:35|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    11 |    7 |    0 |    1 |    0 |    0 |    0 |    0 |    0 |
per 2 min|   3.2%| 11.1%|  0.0%|  1.4%|  0.0%|  0.0%|  0.0%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    81 |    4 |    0 |   31 |    3 |    0 |    2 |    0 |    0 |
per 2 min|  23.7%|  6.3%|  0.0%| 46.3%| 30.0%|  0.0%| 52.4%|  0.0%|  --  |
--------------------------------------------------------------------------

Away     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 715:49|101:40|  6:02|135:00| 27:22|  4:34|  4:46|  3:47|  0:27|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    17 |    5 |    1 |    2 |    0 |    0 |    0 |    0 |    0 |
per 2 min|   4.7%|  9.8%| 33.1%|  2.9%|  0.0%|  0.0%|  0.0%|  0.0%|  0.0%|
---------+-------+------+------+------+------+------+------+------+------+
Against  |    92 |    6 |    0 |   23 |    6 |    0 |    1 |    0 |    0 |
per 2 min|  25.7%| 11.8%|  0.0%| 34.0%| 43.8%|  0.0%| 41.9%|  0.0%|  0.0%|
--------------------------------------------------------------------------


                        Penalties by type, in percentage

bench                 2 ( 0.25%) 
boarding              2 ( 0.25%) 
body contact         70 ( 8.98%) xxxxxxxxxxxxxx
butt end              2 ( 0.25%) 
charging              2 ( 0.25%) 
cross checking       30 ( 3.85%) xxxxxx
delay of game         6 ( 0.77%) x
elbowing             15 ( 1.92%) xxx
goalie left crease    2 ( 0.25%) 
gross misconduct     20 ( 2.56%) xxxx
high sticking        60 ( 7.70%) xxxxxxxxxxxx
hitting from behind  10 ( 1.28%) xx
holding              26 ( 3.33%) xxxxx
hooking              20 ( 2.56%) xxxx
interference         42 ( 5.39%) xxxxxxxx
misconduct          220 (28.24%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
roughing            100 (12.83%) xxxxxxxxxxxxxxxxxxxx
rough after whistle  44 ( 5.64%) xxxxxxxxx
slashing             64 ( 8.21%) xxxxxxxxxxxxx
spearing              4 ( 0.51%) 
too many men          6 ( 0.77%) x
tripping             20 ( 2.56%) xxxx
unsportsmanlike      12 ( 1.54%) xx

Individual scoring
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes        EN = Points on Empty Net Goals
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP EN
Goulet, Jennifer         LIG 18  F L 38  9  6  15  46 |  4  0  0  0  2  1  3  0
Chiasson, Elizabeth      LIG  5 NA ? 40  5 10  15  82 |  2  2  3  2  0  3  1  0
Reid, Sarah              LIG 11 NA ? 36  5  9  14  78 |  7  1  1  1  0  2  3  1
Quinn, Katie             LIG 16  F L 33  8  3  11  50 |  6  0  0  0  3  1  5  1
Coens, Jacqueline        LIG  6 NA ? 40  2  7   9  30 |  2  1  0  0  1  1  2  0
Allen, Jessica           LIG 77  F L 37  5  3   8  90 |  3  0  1  0  0  3  0  0
Rourke, Erin             LIG 44  F R 25  2  6   8  26 |  6  0  2  1  0  3  2  0
Salvatori, Dianne        LIG 10 NA ? 38  4  2   6   0 |  0  0  0  1  0  3  1  0
White, Shanley           LIG 15  F R 37  2  4   6  26 |  0  1  0  1  0  2  2  0
Davis, Patty             LIG  7 NA ? 36  0  5   5  26 |  1  0  0  0  1  0  2  0
Ryckman, Kathy           LIG 64 NA ? 11  2  2   4   2 |  2  0  1  1  0  1  0  0
Maik, Lisa               LIG 14  F L 37  0  3   3  78 |  0  1  0  0  0  0  1  0
Robinson, Sarah          LIG  8 NA ?  6  0  1   1   2 |  0  0  0  0  0  1  0  0
Morden, Heather          LIG  4 NA ? 32  0  1   1 113 |  0  0  0  0  0  0  0  0
Galbraith, Heather       LIG  9 NA ? 37  0  1   1   8 |  0  0  0  0  0  1  0  0
Kordloff, Kristina       LIG 28 NA ?  1  0  0   0   0 |  0  0  0  0  0  0  0  0
Muir, Emily              LIG 12 NA ?  1  0  0   0   0 |  0  0  0  0  0  0  0  0
Bennett, Kelly           LIG 22 NA ?  3  0  0   0   0 |  0  0  0  0  0  0  0  0
Poirier, Karen           LIG  2 NA ?  4  0  0   0   0 |  0  0  0  0  0  0  0  0
Wilson, Shannon          LIG 42  F ?  7  0  0   0  40 |  0  0  0  0  0  0  0  0
Reilly, Michelle         LIG  3  G ? 11  0  0   0   0 |  0  0  0  0  0  0  0  0
Clayton, Michelle        LIG 39  G L 30  0  0   0   0 |  0  0  0  0  0  0  0  0
Samec, Monica            LIG 13  D R 31  0  0   0  14 |  0  0  0  0  0  0  0  0
Morris, Nicky            LIG 32  G L 38  0  0   0  18 |  0  0  0  0  0  0  0  0

                                     Top 10s
       Goal Scorers              Assist Leaders             Most Penalized      
Player               Goals Player             Assists Player                 PIM
Goulet, Jennifer         9 Chiasson, Elizabeth     10 Morden, Heather         113
Quinn, Katie             8 Reid, Sarah              9 Allen, Jessica          90
Allen, Jessica           5 Coens, Jacqueline        7 Chiasson, Elizabeth     82
Chiasson, Elizabeth      5 Goulet, Jennifer         6 Maik, Lisa              78
Reid, Sarah              5 Rourke, Erin             6 Reid, Sarah             78
Salvatori, Dianne        4 Davis, Patty             5 Quinn, Katie            50
Coens, Jacqueline        2 White, Shanley           4 Goulet, Jennifer        46
Rourke, Erin             2 Allen, Jessica           3 Wilson, Shannon         40
Ryckman, Kathy           2 Maik, Lisa               3 Coens, Jacqueline       30
White, Shanley           2 Quinn, Katie             3 Davis, Patty            26

     Power Play Goals          Short Handed Goals         Game Winning Goals    
Player               Goals Player               Goals Player               Goals
Quinn, Katie             4 Chiasson, Elizabeth      1 Chiasson, Elizabeth      1
Reid, Sarah              4 Coens, Jacqueline        1 Rourke, Erin             1
Allen, Jessica           2 Reid, Sarah              1 Ryckman, Kathy           1
Goulet, Jennifer         1                            Salvatori, Dianne        1
Rourke, Erin             1 
Ryckman, Kathy           1 

                      Goalie Stats

Legend: GP=Games Played   Mins=Minutes played  W=Wins  L=Losses
        T=Ties              GA=Goals Against  SO=Shut Outs
       EN=Empty Net goals  GAA=Goals Against Average
+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Clayton, Michelle      |  17  744:52  2 11  1  73  0     4.90 |
|Morris, Nicky          |  26 1169:12  2 21  2 161  0     6.88 |
|Reilly, Michelle       |   3   21:43  0  0  0   8  0    18.41 |
+=======================+======================================+
|Clearnet Lightning     |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  40 2000:00  4 33  3 249  1  0  6.22 |
+-----------------------+--------------------------------------+

Schedule | Standings | News | Stats | Teams | Links | Home

Send comments to: marc@whockey.com