Team Stats for: Ottawa Raiders - 2000 02 26
Games included the ones of type: regular season
                      ------------- Goals -------------- 
                      Total  avg/game    Even   PP    SH 
        GP  W  L  T   F   A  GFA GAA    F   A  F  A  F  A PIM PTS Last 8 Streak
Overall 35  9 20  6  61 109 1.74 3.11  40  82 20  3  1 24 426 24  1-5-2  2NoLoss
Home    19  4 12  3  29  50 1.52 2.63  17  40 12  1  0  9 196 11  1-6-1  2NoLoss
Away    16  5  8  3  32  59 2.00 3.68  23  42  8  2  1 15 230 13  2-5-1  5NoWin


Special teams:
Overall  |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)|1235:18|228:58| 10:18|219:07| 38:19|  4:25|  8:23|  1:47|  0:11|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    40 |   17 |    3 |    1 |    0 |    0 |    0 |    0 |    0 |
per 2 min|   6.4%| 14.8%| 58.2%|  0.9%|  0.0%|  0.0%|  0.0%|  0.0%|  0.0%|
---------+-------+------+------+------+------+------+------+------+------+
Against  |    80 |    2 |    1 |   22 |    2 |    0 |    1 |    1 |    0 |
per 2 min|  12.9%|  1.7%| 19.4%| 20.0%| 10.4%|  0.0%| 23.8%|100.0%|  0.0%|
--------------------------------------------------------------------------

Home     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 660:59|131:56|  8:43|112:50| 25:49|  4:22|  4:08|  1:02|  0:11|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    17 |   11 |    1 |    0 |    0 |    0 |    0 |    0 |    0 |
per 2 min|   5.1%| 16.6%| 22.9%|  0.0%|  0.0%|  0.0%|  0.0%|  0.0%|  0.0%|
---------+-------+------+------+------+------+------+------+------+------+
Against  |    40 |    1 |    0 |    8 |    0 |    0 |    1 |    0 |    0 |
per 2 min|  12.1%|  1.5%|  0.0%| 14.1%|  0.0%|  0.0%| 48.3%|  0.0%|  0.0%|
--------------------------------------------------------------------------

Away     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 574:19| 97:02|  1:35|106:17| 12:30|  0:03|  4:15|  0:45|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    23 |    6 |    2 |    1 |    0 |    0 |    0 |    0 |    0 |
per 2 min|   8.0%| 12.3%|100.0%|  1.8%|  0.0%|  0.0%|  0.0%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    40 |    1 |    1 |   14 |    2 |    0 |    0 |    1 |    0 |
per 2 min|  13.9%|  2.0%|100.0%| 26.3%| 32.0%|  0.0%|  0.0%|100.0%|  --  |
--------------------------------------------------------------------------


                        Penalties by type, in percentage

bench                 4 ( 0.93%) xx
boarding              4 ( 0.93%) xx
body contact         39 ( 9.15%) xxxxxxxxxxxxxxxxxxxxxxxxxxxx
charging              2 ( 0.46%) x
cross checking       38 ( 8.92%) xxxxxxxxxxxxxxxxxxxxxxxxxxx
delay of game         2 ( 0.46%) x
elbowing              6 ( 1.40%) xxxx
freezing the puck     2 ( 0.46%) x
high sticking        41 ( 9.62%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxx
hitting from behind   6 ( 1.40%) xxxx
holding              34 ( 7.98%) xxxxxxxxxxxxxxxxxxxxxxxx
hooking              18 ( 4.22%) xxxxxxxxxxxxx
illegal equipment     2 ( 0.46%) x
interference         42 ( 9.85%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
kneeing               2 ( 0.46%) x
misconduct           60 (14.08%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
roughing             62 (14.55%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
rough after whistle  10 ( 2.34%) xxxxxxx
slashing             20 ( 4.69%) xxxxxxxxxxxxxx
spearing              2 ( 0.46%) x
too many men          2 ( 0.46%) x
tripping             14 ( 3.28%) xxxxxxxxxx
unsportsmanlike      14 ( 3.28%) xxxxxxxxxx

Individual scoring
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes        EN = Points on Empty Net Goals
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP EN
Avery, Dana              RAI 10  F L 28  5 14  19  55 |  6  1  1  2  2  1  5  0
Aube, Isabelle           RAI  4  C L 31 10  6  16  24 |  2  1  4  4  0  4  0  0
Bourdeau, Nadine         RAI  8  F L 35  9  6  15  62 |  7  0  2  1  3  1  6  0
Dillabough, Jessica      RAI  9  F L 35  3 11  14   6 |  6  0  1  2  1  1  4  0
Ethier, Marie-France     RAI  6  F L 29  4  7  11   2 |  5  0  2  1  1  2  4  0
Goulet, Janine           RAI 18  F L 35  3  7  10  22 |  1  0  1  1  1  1  2  0
Laroche, Dominique       RAI 22  F R 34  7  2   9  18 |  3  0  2  1  0  2  2  0
Korn, Hilary             RAI  5  D L 35  2  7   9  39 |  3  0  1  3  1  1  4  0
Fisher, Brandy           RAI 66  F R 13  5  3   8  36 |  4  0  0  1  0  1  2  0
Landry, Lyne             RAI 16  D L 31  3  5   8  30 |  3  1  2  1  0  1  2  0
Lauzon, Liz              RAI  7  F R 29  2  5   7  22 |  1  0  1  1  0  1  2  0
Bailey, Chris            RAI 93  D L 14  2  4   6   8 |  2  0  0  0  0  0  1  0
Charlebois, Brenda       RAI 19  D L 35  1  3   4  46 |  3  0  0  0  0  0  0  0
Hewitt, Amy              RAI 12  D L 29  0  4   4  24 |  3  0  1  1  0  1  0  0
Berlinguette, Emily      RAI 76 NA ?  6  2  1   3   0 |  0  0  1  1  0  1  0  0
Kamo, Kim                RAI 11 NA ? 19  2  0   2   0 |  0  0  1  0  0  1  0  0
Singh, Jessica           RAI 26 NA ?  4  1  1   2   0 |  0  0  1  0  0  1  0  0
Willsey, Anna            RAI 27  F R 32  0  2   2   8 |  0  0  1  0  0  1  0  0
Ferguson, Tara           RAI 71  F R  2  0  1   1   2 |  0  0  0  1  0  0  0  0
Paiano, Allison          RAI 44 NA ?  5  0  1   1   4 |  0  0  0  0  0  0  0  0
Ross, Lori               RAI 83 NA ?  7  0  1   1   6 |  1  0  0  0  0  0  0  0
Tait, Amy Lynn           RAI 15  D L 33  0  1   1   6 |  0  0  0  0  0  0  0  0
Coburn, Ashley           RAI 52 NA ?  1  0  0   0   0 |  0  0  0  0  0  0  0  0
Davis, Courtney          RAI 56  F L  1  0  0   0   0 |  0  0  0  0  0  0  0  0
Vriend, Jen              RAI 96 NA ?  1  0  0   0   0 |  0  0  0  0  0  0  0  0
Klein, Nikki             RAI 73  G ?  2  0  0   0   0 |  0  0  0  0  0  0  0  0
McHattie, Beth           RAI 86 NA ?  2  0  0   0   0 |  0  0  0  0  0  0  0  0
MacMillan, Jody          RAI 53 NA ?  3  0  0   0   0 |  0  0  0  0  0  0  0  0
Mallory, Angie           RAI 31  G ?  4  0  0   0   0 |  0  0  0  0  0  0  0  0
McKenzie, Chelsey        RAI 51  G ?  6  0  0   0   0 |  0  0  0  0  0  0  0  0
Morin, Marie-France      RAI  1  G L 25  0  0   0   0 |  0  0  0  0  0  0  0  0
Hupe, Genevieve          RAI 30  G L 32  0  0   0   0 |  0  0  0  0  0  0  0  0

                                     Top 10s
       Goal Scorers              Assist Leaders             Most Penalized      
Player               Goals Player             Assists Player                 PIM
Aube, Isabelle          10 Avery, Dana             14 Bourdeau, Nadine        62
Bourdeau, Nadine         9 Dillabough, Jessica     11 Avery, Dana             55
Laroche, Dominique       7 Ethier, Marie-France     7 Charlebois, Brenda      46
Avery, Dana              5 Goulet, Janine           7 Korn, Hilary            39
Fisher, Brandy           5 Korn, Hilary             7 Fisher, Brandy          36
Ethier, Marie-France     4 Aube, Isabelle           6 Landry, Lyne            30
Dillabough, Jessica      3 Bourdeau, Nadine         6 Aube, Isabelle          24
Goulet, Janine           3 Landry, Lyne             5 Hewitt, Amy             24
Landry, Lyne             3 Lauzon, Liz              5 Goulet, Janine          22
Bailey, Chris            2 Bailey, Chris            4 Lauzon, Liz             22

     Power Play Goals          Short Handed Goals         Game Winning Goals    
Player               Goals Player               Goals Player               Goals
Fisher, Brandy           4 Aube, Isabelle           1 Aube, Isabelle           2
Bourdeau, Nadine         3                            Berlinguette, Emily      1
Ethier, Marie-France     3                            Bourdeau, Nadine         1
Laroche, Dominique       3                            Fisher, Brandy           1
Avery, Dana              2                            Korn, Hilary             1
Landry, Lyne             2                            Landry, Lyne             1
Charlebois, Brenda       1                            Laroche, Dominique       1
Dillabough, Jessica      1                            Lauzon, Liz              1
Korn, Hilary             1 

                      Goalie Stats

Legend: GP=Games Played   Mins=Minutes played  W=Wins  L=Losses
        T=Ties              GA=Goals Against  SO=Shut Outs
       EN=Empty Net goals  GAA=Goals Against Average
+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Morin, Marie-France    |  21 1035:00  4 13  4  61  1     2.94 |
|McKenzie, Chelsey      |   3  150:00  0  2  1  10  0     3.33 |
|Hupe, Genevieve        |  11  511:46  5  5  0  38  2     3.71 |
+=======================+======================================+
|Ottawa Raiders         |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  35 1750:00  9 20  6 109  4  0  3.11 |
+-----------------------+--------------------------------------+

Schedule | Standings | News | Stats | Teams | Links | Home

Send comments to: marc@whockey.com