Unofficial Final Grades - April 25/01

    15-Jan 22-Jan 5-Feb 26-Feb   12-Mar 2-Apr     9-Apr      
Student No. Photos Ass. A Ass. B Ass. C Midterm Ass. D Ass.E Endterm Ass. F Ass. G Ass.G Ass.G Class GRADE
  Y/N Ideas v0 v1   Oral v2   Oral v3 Plan Improve. Partic. Partic.  
          out of 100     out of 125            
9763363 0.5 1 1.7 7.04 76.08 5.26 9.1 107   17 4 6 8 81
81316343 0.5 1 1.72 5.84 88.80   10.2 95 6.1 19.32 4 7 6 82
95310692 0 1 1.6 5.12 42.16   8.4 76 5.25 16.1 4 5 4 63
920243660 0.5 1 1.84 6.4 72.90   11.3 83 6.38 20.01 4 4 7 80
940289170 0.5 1 1.5 6.56 58.06 5.26 8.5 64   19.1 6 5 4 71
950470930 0.5 1 1.7 5.2 58.06   8.8 87 6 16.6 3 6 4.5 70
950928500 0.5 1 1.5 5.12 75.02 5.41 9.4 87   18.7 5 7 5 77
951090380 0.5 1 1.5 5.12 52.76 5.03 9.4 62   18.7 5 5 2 66
951652670 0 1 1.7 6.32 51.70   9.5 84   15.3 2 4 2 57
960858080 0.5 1 1.6 5.6 68.66 4.96 8.4 85   16.1 4 6 4.5 70
961046170 0.5 1 1.8 6.24 57.00 5.11 11.3 92   17.1 2 7 4.5 73
961154800 0.5 1 1.7 5.2 61.24 5.78 8.8 71   16.6 3 4 3 64
961163510 0.5 1 1.6 5.84 70.78   8.4 83 6.9 17.3 4.5 7 7 77
961168710 0.5 1 1.8 6.24 69.72   11.3 83 5 17.1 2 5 4 71
970400650 0.5 1 1.7 6.32 62.30 5.11 9.5 81   15.3 2 6 6 70
970709870 0.5 1 1.6 5.6 54.88   8.4 66 5.33 15.64 4 6 5 67
970745560 0.5 1 1.6 5.6 53.82   8.4 88 5.7 15.64 4 6 4 68
971222240 0.5 1 1.7 6.32 51.70   9.5 83 4.75 15.3 2 4 2 62
971268530 0.5 1 1.7 5.2 63.36   8.8 60 5.5 16.6 3 5 3 64
971269010 0.5 1 1.6 5.6 67.60 4.88 8.4 85   15.64 4 3.5 3.5 66
971309080 0.5 1 1.5 5.12 43.22   9.4 85 5.5 18.7 5 6 4.5 71
971332570 0.5 1 1.6 5.6 67.60 4.96 8.4 91   15.64 4 4 3 66
971339030 0.5 1 1.6 5.12 71.84 5.11 8.4 81   16.1 4 4 4 67
971415170 0.5 1 1.6 5.6 64.42 5.25 8.4 98   16.1 4 6 6 72
971967320 0.5 1 1.8 6.24 76.08   11.3 59 4.5 17.1 2 4 2 66
971967970 0.5 1 1.84 6.4 60.18   11.3 77 5.63 20.01 4 4 4 74
972925460 0.5 1 1.6 5.84 66.54 6.15 8.4 69   17.3 4.5 6 4 71
973706100 0.5 1 1.6 5.6 51.70 4.88 8.4 71   15.64 4 3.5 3 62
974088430 0.5 1 1.54 5.6 71.84 5.26 9.6 96   17.02 5 7 6 77
975290920 0.5 1 1.6 5.6 62.30   8.4 85 5.4 16.1 4 6 3.5 68
976058810 0.5 1 1.7 7.04 73.96 5.11 9.1 82   17 4 2 1.5 66
980347630 0.5 1 1.54 5.6 68.66   9.6 82 5.7 17.02 5 6 4 73
980393320 0.5 1 1.54 5.6 88.80   9.6 68 5.4 17.02 5 6 5 75
980487130 0.5 1 1.6 5.84 59.12 4.36 8.4 84   17.3 4.5 5 3 67
981016740 0.5 1 1.6 5.84 75.02   8.4 70 6.75 17.3 4.5 7 7 77
981084440 0.5 1 1.6 5.12 73.96   8.4 82 5.63 16.1 4 5 6 71
981670130 0.5 1 1.54 5.6 36.86   9.1 62 5.4 16.79 4 4 3 62
981685720 0.5 1 1.54 5.6 73.96 4.96 9.6 102   17.02 5 7 6 78
981726060 0.5 1 1.7 5.2 68.66 4.81 8.8 74   16.6 3 5 3 66
981737610 0.5 1 1.54 5.6 68.66   9.1 80 5.4 16.76 4 5 3 68
981804270 0.5 1 1.8 6.24 57.00 5.63 11.3 74   17.1 2 6 5 71
984259180 0.5 1 1.7 6.32 67.60   9.5 70 5 15.3 2 7 4 68
984343840 0.5 1 1.6 5.6 71.84   8.4 92 5.1 16.1 4 4.5 5 70
990062187 0.5 1 1.7 7.04 73.96   9.1 95 6.35 17 4 7 7 80
990378131 0.5 1 1.7 7.04 72.90   9.1 87 5.9 17 4 5 3 72
990427971 0.5 1 1.54 5.6 67.60 4.88 9.1 99   16.79 4 7 5 74
990560334 0.5 1 1.84 6.4 75.02 5.78 11.3 105   20.01 4 6 7 84
990590632 0.5 1 1.6 5.12 85.62 5.11 8.4 82   16.1 4 4 3 68
990637003 0.5 1 1.84 6.4 53.82 6.09 11.3 65   20.01 4 7 5 77
990907220 0.5 1 1.72 5.84 85.62 5.26 10.2 104   19.32 4 7 7 83
991084492 0.5 1 1.5 6.56 76.08   8.5 105 5.25 19.1 6 5 6 80
991085393 0.5 1 1.72 5.84 89.86   10.2 107 6.1 19.32 4 7 5 83
991087970 0.5 1 1.5 6.56 65.48   8.5 72 5.75 19.1 6 7 4 75
991118170 0.5 1 1.5 6.56 61.24 4.88 8.5 90   19.1 6 7 7.5 80
                             
Course Average   1.00 1.64 5.88 66.36 5.20 9.28 82.72 5.62 17.21 3.94 5.51 4.52 71.50
Undergrad Avg   1.00 1.64 5.85 66.06 5.20 9.21 81.67 5.61 16.96 3.87 5.36 4.40 70.63
Graduate Avg   1.00 1.66 5.96 63.89 5.21 9.85 83.50 6.10 18.39 4.17 6.50 4.75 74.83

Last Updated on 4/26/01
By Kelly Rankin