CSC 418/2504 Fall 1999 Final Marks
NOTE: These are UNOFFICIAL marks for the WHOLE course, not
just the final exam.
Student ID | Course Mark |
009170841 | 79 |
009656884 | 58 |
009792057 | 85 |
093310183 | 69 |
892509160 | 88 |
901194210 | 81 |
911339480 | 79 |
911391550 | 80 |
920503320 | 84 |
922769110 | 92 |
930004380 | 71 |
931449020 | 82 |
940984510 | 60 |
941295750 | 77 |
950118030 | 78 |
950120310 | 69 |
950317220 | 84 |
950806450 | 71 |
950817100 | 75 |
950824910 | 75 |
950825640 | 91 |
950843420 | 66 |
950896010 | 84 |
950941310 | 86 |
950943740 | 88 |
950948050 | 74 |
950983490 | 75 |
951022390 | 72 |
951060130 | 80 |
951060590 | 81 |
951069970 | 82 |
951096370 | 89 |
951105990 | 81 |
951181610 | 79 |
951189670 | 84 |
951200230 | 78 |
951240360 | 91 |
951241640 | 74 |
951242710 | 77 |
951243810 | 81 |
951249600 | 87 |
951295050 | 74 |
951401210 | 73 |
951405300 | 79 |
951406340 | 91 |
951449200 | 90 |
951603200 | 88 |
951604610 | 94 |
951841190 | 89 |
951844450 | 81 |
951844570 | 78 |
951847110 | 83 |
951854210 | 69 |
951856830 | 89 |
951856840 | 83 |
951864590 | 69 |
951866590 | 83 |
951868070 | 79 |
951869240 | 77 |
951875610 | 89 |
952370660 | 79 |
955208310 | 81 |
960373980 | 81 |
960410750 | 78 |
960788610 | 75 |
960790510 | 66 |
960811420 | 86 |
960853500 | 87 |
960880860 | 84 |
960881860 | 76 |
960898420 | 84 |
961039210 | 86 |
961062230 | 72 |
961148720 | 86 |
961166890 | 88 |
961222160 | 77 |
961290150 | 78 |
961337840 | 91 |
961337920 | 78 |
961337930 | 95 |
961339600 | 82 |
961341380 | 72 |
961350410 | 77 |
961448260 | 79 |
961497560 | 56 |
961550470 | 82 |
961564280 | 74 |
961565500 | 83 |
961620530 | 90 |
961620730 | 90 |
961621040 | 69 |
961665940 | 65 |
961679120 | 65 |
961692160 | 89 |
961692730 | 82 |
961696870 | 85 |
961840400 | 74 |
961856730 | 88 |
961861290 | 87 |
961861600 | 76 |
961867760 | 83 |
962185900 | 72 |
962374010 | 89 |
962491420 | 76 |
962492440 | 83 |
962988310 | 86 |
963542810 | 84 |
963730450 | 75 |
964231680 | 69 |
964303080 | 79 |
970559820 | 73 |
970649980 | 87 |
971398590 | 91 |
972240390 | 64 |
972617780 | 73 |
972738070 | 67 |
972740660 | 87 |
973933010 | 67 |
974023650 | 75 |
974034340 | 74 |
974044420 | 92 |
976024540 | 71 |
976054040 | 87 |
980407660 | 73 |
982787610 | 72 |
982803380 | 82 |
982990920 | 74 |
983390980 | 75 |
984251460 | 92 |
990153720 | 89 |
990154079 | 84 |
990224315 | 88 |
990279845 | 82 |
990361229 | 90 |
990376838 | 89 |
990396200 | 94 |
990408821 | 92 |
990413502 | 88 |
990445229 | 86 |
Mark Distribution
(CSC418F only)
| A1 | A2 | A3 | MT | Exam | Course |
average | 24.5 | 27.6 | 20.2 | 14.6 | 37.3 | 73.1 |
out-of | 34 | 37 | 25 | 25 | 56 | 100 |
average% | 72.0 | 74.5 | 81.0 |
58.5 | 66.6 | 73.1 |
weight | 15% | 15% | 25% |
15% | 30% |
90..<100% | 7 | 28 | 89 | 4 |
12 | 12 |
80..<90% | 47 | 59 | 29 | 24 |
45 | 52 |
70..<80% | 39 | 21 | 3 | 26 |
31 | 48 |
60..<70% | 21 | 5 | 0 | 42 |
25 | 14 |
50..<60% | 6 | 7 | 0 | 16 |
10 | 1 |
40..<50% | 5 | 2 | 0 | 9 |
3 | 0 |
35..<40% | 1 | 2 | 0 | 3 |
0 | 0 |
30..<35% | 1 | 0 | 0 | 1 |
0 | 0 |
20..<30% | 0 | 0 | 0 | 1 |
0 | 0 |
10..<20% | 0 | 0 | 0 | 0 |
0 | 0 |
1..<10% | 0 | 0 | 0 | 0 |
0 | 0 |
<1% | 0 | 0 | 0 | 1 |
1 | 0 |