LECTURES: | Mondays and Wednesdays, 4:00-5:00 P.M., GB119 |
TUTORIALS: | Thursdays, 4:00-5:00 P.M., GB220, RW 142 |
LECTURER: | Ronald Baecker, Professor of Computer Science, Electrical and Computer Engineering, and Management SF4306E, 978-6983, rmb@dgp Office hour: Wednesdays, 3:00-3:45 P.M., or by appointment |
SPECIAL LECTURER: | Dr. Ben Barkow, President Behavourial Team dr.ben@bteam.com |
TEACH. ASS'Ts: | Jade Rubick, jade@dgp Joanna McGrenere, joanna@dgp |
LAB SUPPORT: | Neil Enns, ennsnr@dgp |
CDF SUPPORT: | admin@cdf |
MetaCard: | David Modjeska prepared a text file with instructions on how to get MetaCard running on the CDF machines, as well as pointers to some useful web sites. You can find it at: www.dgp.utoronto.ca/people/modjeska/Teaching/mc_usage.txt |
CALENDAR: | Click to download Course Calendar in .pdf format |
NOTES: | Click to download Lecture Notes 1,
Notes 2, Notes 3 and Flowsuperchart, Flowsubchart A, Flowsubchart B; Notes 4, Notes 5, Notes 6, Notes 7, Sound clip, Daisy sound clip (Stuff It archive), Notes 8, Notes 9, Notes 10, Notes 11, Notes 12, Notes 13, Notes 14, Notes 15, Notes 16, Notes 17, Notes 18, Notes 19, Notes 20, Notes 21, Notes 22, Notes 23 in .pdf format |
READINGS: | Assigned Readings |
ADE: | Assignments, Due Dates, Methods of Evaluations Assignment 1 (Due October 2, 1997) Assignment 2 (Due October 14 and 30, 1997) Assignment 3 (Due November 13, 1997) Assignment 4 (Due December 4, 1997) |
Evaluations: | Individual Participant Evaluation Forms |